Basic Information
Bank Details
| Bank Name | A/C Number | IFSC Code | Address | A/C Type | BSR Code | Actions |
|---|
Business Information
Signing Person Information
Contact & Applicable Folders
Contacts Details
| Name | Designation | Email ID | Phone Number | Action |
|---|
Applicabile Folders for Firm
Preview & Save
Basic Information |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client Code | CC91238619237 | ||||||||||||||||||
| Name | Jeeva Sadhu | ||||||||||||||||||
| PAN No | COHPP8282N | ||||||||||||||||||
| Aadhaar No | 4656 4599 5656 | ||||||||||||||||||
| DOB | 12/12/2021 | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Address | 2/186N, 3rd Street, Hanuman Colony, Adyar, Chennai, India | ||||||||||||||||||
| Email ID | jasjdasd@gmail.com | ||||||||||||||||||
| Phone NO | +91 9154 3226 25 | ||||||||||||||||||
| Constitution | A | ||||||||||||||||||
Bank Details |
|||||||||||||||||||
|
|||||||||||||||||||
Business Information |
|||||||||||||||||||
| Business Name | Shree Pushpanjali Pooja Center | ||||||||||||||||||
| Nature of Business | Flowrist | ||||||||||||||||||
| GST registration no | GST12379178163817210 | ||||||||||||||||||
| VAT registration no | VAT12938718635137127 | ||||||||||||||||||
| CST registration no | CST976832642847229 | ||||||||||||||||||
| Service Tax Regn no | SR7483902-039847 | ||||||||||||||||||
Signing Person Information |
|||||||||||||||||||
| Name | Jazz Jesica | ||||||||||||||||||
| Designation | UI Developer - IT | ||||||||||||||||||
| Father's Name | JAZZ | ||||||||||||||||||
| PAN No | AHJ238428N | ||||||||||||||||||
| Date of Birth | 12-31-2022 | ||||||||||||||||||
Contact Information |
|||||||||||||||||||
|
|||||||||||||||||||